05-04-2024, 03:12 PM
Having a small collection of commonly used 105gr bullets I decided to take some measurements and make notes for my folder. This is in no way conclusive or extensive but I thought it would give a fair indication of bullet consistency. Measurements are taken with no special tools are should be representative of what most people will have on their benches. Just an inexpensive digital caliper, digital scale and a Hornady bullet comparator.
Unfortunately at this time I do not have any Berger bullets to include but when I get some I will edit this and add to it.
List will be OAL" - BTO" - Weight, gr
Hornady BTHP Match 105gr
1.2290 - .7410 - 105.16
1.2260 - .7400 - 105.10
1.2260 - .7420 - 105.08
1.2285 - .7415 - 105.00
1.2260 - .7420 - 105.28
Lapua Scenar 105gr
1.2525 - .7305 - 104.86
1.2585 - .7380 - 104.74
1.2580 - .7360 - 104.82
1.2625 - .7285 - 104.84
1.2555 - .7305 - 104.90
Barnes Match Burner 105gr
1.2000 - .6535 - 104.96
1.2095 - .6535 - 105.16
1.1900 - .6500 - 105.12
1.2060 - .6535 - 105.06
1.2040 - .6535 - 105.14
Unfortunately at this time I do not have any Berger bullets to include but when I get some I will edit this and add to it.
List will be OAL" - BTO" - Weight, gr
Hornady BTHP Match 105gr
1.2290 - .7410 - 105.16
1.2260 - .7400 - 105.10
1.2260 - .7420 - 105.08
1.2285 - .7415 - 105.00
1.2260 - .7420 - 105.28
Lapua Scenar 105gr
1.2525 - .7305 - 104.86
1.2585 - .7380 - 104.74
1.2580 - .7360 - 104.82
1.2625 - .7285 - 104.84
1.2555 - .7305 - 104.90
Barnes Match Burner 105gr
1.2000 - .6535 - 104.96
1.2095 - .6535 - 105.16
1.1900 - .6500 - 105.12
1.2060 - .6535 - 105.06
1.2040 - .6535 - 105.14