01-20-2021, 01:36 PM
I've built a 12" Match Grade 416R Stainless Steel, 5R/1-7.5 Twist 6mm ARC X-Caliber Barrel - Pistol configuration.
the following info provided: All were 5 shot groups and shot after 45 rounds of breaking in and sighting Optics.
Factory Hornady 108 ELD-M: Avg: 2429, Hi: 2452, low: 2388, SD: 26.2
Reloads Hornady 108 ELD-M: 29.1 CFE223; COAL: 2.245 - Avg: 2368, Hi: 2397, Low: 2324, SD: 29.5
Reloads Hornady 108 ELD-M: 29.5 CFE223; COAL: 2.245 - Avg: 2402, Hi: 2431, Low: 2372, SD: 27.7
Reloads Hornady 108 ELD-M: 27.0 RL-15; COAL: 2.245 - Avg: 2261, Hi 2286, Low: 2240, SD: 16.5
Reloads Hornady 108 ELD-M: 27.5 RL-15; COAL: 2.245 - Avg: 2302, Hi 2344, Low 2959, SD: 30.6
Future plans: Load development with 95gr Sierra MK Tipped and 90gr Lapua Scenar-L.
Lot of work still to be done. Just completed my conversion Bolt: Savage 10 6.5 Creedmoor to 6mm ARC:
24" Shaw Barrel 516R Stainless Steel, 5R, 1-7 Twist, 5/8x24 threaded in a GRS Berserk stock.
the following info provided: All were 5 shot groups and shot after 45 rounds of breaking in and sighting Optics.
Factory Hornady 108 ELD-M: Avg: 2429, Hi: 2452, low: 2388, SD: 26.2
Reloads Hornady 108 ELD-M: 29.1 CFE223; COAL: 2.245 - Avg: 2368, Hi: 2397, Low: 2324, SD: 29.5
Reloads Hornady 108 ELD-M: 29.5 CFE223; COAL: 2.245 - Avg: 2402, Hi: 2431, Low: 2372, SD: 27.7
Reloads Hornady 108 ELD-M: 27.0 RL-15; COAL: 2.245 - Avg: 2261, Hi 2286, Low: 2240, SD: 16.5
Reloads Hornady 108 ELD-M: 27.5 RL-15; COAL: 2.245 - Avg: 2302, Hi 2344, Low 2959, SD: 30.6
Future plans: Load development with 95gr Sierra MK Tipped and 90gr Lapua Scenar-L.
Lot of work still to be done. Just completed my conversion Bolt: Savage 10 6.5 Creedmoor to 6mm ARC:
24" Shaw Barrel 516R Stainless Steel, 5R, 1-7 Twist, 5/8x24 threaded in a GRS Berserk stock.