07-29-2022, 09:14 PM
This data from 20" monster barrel.
105 Barnes Match Burner, Rem 7 1/2, Ramshot TAC, 2.280, Annealed, trim=1.484
24.7 2255,2323,2333,2345,2364 4=.985 SD 41.48 AVE 2324
25.0 2351,2328,2342,2349 4=1.585 SD 10.41 AVE 2343
25.3 2374,2381,2410,2407 4=.695 *best this session* SD 18.17 AVE 2393
25.6 2369,2425,2440,2437 4=1.020 SD 33.13 AVE 2418
25.9 2409,2433,2436,2413 4=.985 SD 13.72 AVE 2423
Pretty much as the Hornady gas data lists.
105 Barnes Match Burner, Rem 7 1/2, Ramshot TAC, 2.280, Annealed, trim=1.484
24.7 2255,2323,2333,2345,2364 4=.985 SD 41.48 AVE 2324
25.0 2351,2328,2342,2349 4=1.585 SD 10.41 AVE 2343
25.3 2374,2381,2410,2407 4=.695 *best this session* SD 18.17 AVE 2393
25.6 2369,2425,2440,2437 4=1.020 SD 33.13 AVE 2418
25.9 2409,2433,2436,2413 4=.985 SD 13.72 AVE 2423
Pretty much as the Hornady gas data lists.