04-19-2023, 02:02 PM
(This post was last modified: 04-24-2023, 01:06 AM by alwie.
Edit Reason: improve formatting
)
from xxl-reloading.com
6 mm ARC || .243 | 105gr | Remington SP Extended-Range
———————- Charge————————Max Pressure —-Barrel 23.6”——Barrel 18.9”——
Powder—————(Weight / FR%)———- (PSI / max%) (fps / burn%) (fps / burn%)
Accurate 2495 (Min: 22.8 gr / 81.0%) (39958 / 77%) (2411 / 100%) (2316 / 100%)
Accurate 2495 (Max: 24.4 gr / 86.4%) (46688 / 90%) (2546 / 100%) (2451 / 100%)
Accurate 2520 (Min: 24.7 gr / 81.0%) (39755 / 76%) (2431 / 99%) (2329 / 98%)
Accurate 2520 (Max: 26.2 gr/ 86.3%) (46311 / 89%) (2569 / 100%) (2464 / 99%)
A2520 is presented as a reference
As an additional note …. AR-Comp, N540 and A2495 all show very similar results
6 mm ARC || .243 | 105gr | Remington SP Extended-Range
———————- Charge————————Max Pressure —-Barrel 23.6”——Barrel 18.9”——
Powder—————(Weight / FR%)———- (PSI / max%) (fps / burn%) (fps / burn%)
Accurate 2495 (Min: 22.8 gr / 81.0%) (39958 / 77%) (2411 / 100%) (2316 / 100%)
Accurate 2495 (Max: 24.4 gr / 86.4%) (46688 / 90%) (2546 / 100%) (2451 / 100%)
Accurate 2520 (Min: 24.7 gr / 81.0%) (39755 / 76%) (2431 / 99%) (2329 / 98%)
Accurate 2520 (Max: 26.2 gr/ 86.3%) (46311 / 89%) (2569 / 100%) (2464 / 99%)
A2520 is presented as a reference
As an additional note …. AR-Comp, N540 and A2495 all show very similar results