07-29-2020, 09:35 PM
Got to the range today with the following load ladders and the averages are listed below. If anybody wants to see the complete chrono strings let me know and can send them to you or post them but they just take up alot of room.
A loads were 5 shot strings with IMR 8208 xbr powder, CCI 400 SR primers, hornady once fired cases FL sized with headspace set to 1.185" and trimmed to 1.475". Both the 100 gr and 90 gr. Sierra TGK's were set to CBTO 1.530", neck tension was.003".
The 95 gr SST's were set at CBTO of 1.678"
23.0 gr, avg 2383, sd 10.8, es29
23.3 gr, avg 2412, sd3.1, es 7
23.6 gr, avg 2447, sd 13.3, es36
23.9 gr, avg 2465, sd 16.0, es 39
24.2 gr, avg 2517, sd 5.4, es13
24.5 gr, avg 2547, sd 7.7, es 17
24.8 gr, avg 2566, sd 15.8, es43
25.1 gr, avg 2584, sd 6.6, es 17
The 100 gr TGK's were set to CBTO 1.530"
23.6 gr, avg 2396, sd 22.4, es59
23.9 gr, avg 2449, sd 17.9, es 40
24.2 gr, avg 2475, sd 9.3, es 26
24.5 gr, avg 2494, sd 10.5, es 26
24.8 gr, avg 2516, sd 10.4, es 26
25.1 gr, avg 2550, sd 9.9, es 23
25.4 gr, avg 2574, sd 6.6, es 16
25.7 gr, avg 2570, sd 15.2, es 36
The 90 gr TGK's were set to CBTO 1.530"
23.9 gr, avg 2490, sd 23.9, es 53
24.2 gr, avg 2514, sd 27.5, es 72
24.5 gr, avg 2562, sd 7.3, es 20
24.8 gr, avg 2537, sd 13.9, es 33
25.1 gr, avg 2601, sd 11.5, es 29
25.4 gr, avg 2641, sd 15.3, es 36
25.7 gr, avg 2669, sd 13.9, es 32
26.0 gr, avg 2682, sd 8.0, es 19
At first glance it looks pretty predictable except the 24.5 and 24.8 grs with the 90 tgk, don't know what happened there. Group wise the 100 gr tgk was the loser it stayed 2" or better all the way up the ladder. There is more to be done to find the top velocity but with the 95 SST grouping fairly nice up the ladder I am going to put aside the TGK's for now and concentrate on the 95 grain SST's.
Look over the data and provide some feed back please, I am thinking that 2800+ with the 95 SST is doable but I am a dreamer!
95 gr SST pic
90 gr TGK pic
Trashy
A loads were 5 shot strings with IMR 8208 xbr powder, CCI 400 SR primers, hornady once fired cases FL sized with headspace set to 1.185" and trimmed to 1.475". Both the 100 gr and 90 gr. Sierra TGK's were set to CBTO 1.530", neck tension was.003".
The 95 gr SST's were set at CBTO of 1.678"
23.0 gr, avg 2383, sd 10.8, es29
23.3 gr, avg 2412, sd3.1, es 7
23.6 gr, avg 2447, sd 13.3, es36
23.9 gr, avg 2465, sd 16.0, es 39
24.2 gr, avg 2517, sd 5.4, es13
24.5 gr, avg 2547, sd 7.7, es 17
24.8 gr, avg 2566, sd 15.8, es43
25.1 gr, avg 2584, sd 6.6, es 17
The 100 gr TGK's were set to CBTO 1.530"
23.6 gr, avg 2396, sd 22.4, es59
23.9 gr, avg 2449, sd 17.9, es 40
24.2 gr, avg 2475, sd 9.3, es 26
24.5 gr, avg 2494, sd 10.5, es 26
24.8 gr, avg 2516, sd 10.4, es 26
25.1 gr, avg 2550, sd 9.9, es 23
25.4 gr, avg 2574, sd 6.6, es 16
25.7 gr, avg 2570, sd 15.2, es 36
The 90 gr TGK's were set to CBTO 1.530"
23.9 gr, avg 2490, sd 23.9, es 53
24.2 gr, avg 2514, sd 27.5, es 72
24.5 gr, avg 2562, sd 7.3, es 20
24.8 gr, avg 2537, sd 13.9, es 33
25.1 gr, avg 2601, sd 11.5, es 29
25.4 gr, avg 2641, sd 15.3, es 36
25.7 gr, avg 2669, sd 13.9, es 32
26.0 gr, avg 2682, sd 8.0, es 19
At first glance it looks pretty predictable except the 24.5 and 24.8 grs with the 90 tgk, don't know what happened there. Group wise the 100 gr tgk was the loser it stayed 2" or better all the way up the ladder. There is more to be done to find the top velocity but with the 95 SST grouping fairly nice up the ladder I am going to put aside the TGK's for now and concentrate on the 95 grain SST's.
Look over the data and provide some feed back please, I am thinking that 2800+ with the 95 SST is doable but I am a dreamer!
95 gr SST pic
90 gr TGK pic
Trashy